Delhi Subordinate Service Selection Board ( DSSSB )
Delhi Subordinate Service Selection Board ( DSSSB ) TGT / PGT Teacher Recruitment 2018 | ||||||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||||||||
Vacancy Details Total Post : 9232 /- | ||||||||||||||||||
Code | Post Name | Gen | OBC | SC | ST | Total | Age Limit | Eligibility | ||||||||||
87/17 | Special Education Teacher | 175 | 258 | 103 | 69 | 605 | Max 30 Year | Bachelor Degree with B.Ed Special or Equivalent Degree With CTET Passed | ||||||||||
88/17 | Assistance Teacher Nursery | 164 | 88 | 42 | 26 | 302 | Max 30 Year | 10+2 Intermediate with 45% Marks with B.Ed Nursery or Diploma / Certificate in Nursery teacher | ||||||||||
89/17 | Assistance Teacher Primary | 733 | 341 | 177 | 143 | 1394 | Max 30 Year | Bachelor Degree in 2 Year Elementary Education Diploma or Equivalent with CTET Passed | ||||||||||
| 90/17 | Physical Education Teacher | 465 | 244 | 141 | 69 | 919 | Max 30 Year | Bachelor Degree in Physical Education BPED | ||||||||||
91/17 | Drawing Teacher | 105 | 122 | 48 | 20 | 295 | Max 30 Year | Degree / Diploma in Drawing / Printing / Fine Alert or Equivalent | ||||||||||
| 92/17 | Domestic Science Teacher | 76 | 80 | 27 | 16 | 199 | Max 30 Year | Bachelor degree in Domestic / Home Science | ||||||||||
TGT / PGT Teacher vacancy Details | ||||||||||||||||||
Code | Post Name | Gender | Gen | OBC | SC | ST | Total | Age | Eligibility | |||||||||
93/17 | PGT Home Science | Female | 52 | 32 | 19 | 11 | 114 | Max 30 Year | M.Sc Degree in Home Science or B.Sc Degree in Home Science with B.Ed | |||||||||
| 94/17 | PGT Physical Education | Male | 44 | 23 | 13 | 06 | 86 | Max 30 Year | BPED Degree with 4 Year NCTE Course More Details Read Notification | |||||||||
95/17 | Female | 37 | 20 | 11 | 06 | 74 | ||||||||||||
| 96/17 | PGT Fine Arts | Male | 09 | 05 | 02 | 01 | 17 | Max 36 Year | Bachelor / Master Degree in Arts | |||||||||
97/17 | Female | 07 | 03 | 02 | 01 | 13 | ||||||||||||
98/17 | PGT Music | Male | 01 | 0 | 0 | 0 | 01 | Max 36 Year | M.A music or M. Music | |||||||||
| 99/17 | Female | 02 | 0 | 0 | 0 | 02 | ||||||||||||
100/17 | PGT Biology | Male | 05 | 02 | 01 | 0 | 08 | Max 36 Year | Master Degree in Related Post . Degree / Diploma in Training / Education ( B.Ed ) For More Please Read the Notification | |||||||||
| 101/17 | Female | 02 | 02 | 02 | 01 | 07 | ||||||||||||
102/17 | PGT Chemistry | Male | 07 | 02 | 01 | 01 | 11 | |||||||||||
| 103/17 | Female | 04 | 03 | 02 | 01 | 10 | ||||||||||||
104/17 | PGT Commerce | Male | 09 | 01 | 01 | 02 | 13 | |||||||||||
| 105/17 | Female | 05 | 04 | 03 | 03 | 15 | ||||||||||||
106/17 | PGT Economics | Male | 08 | 02 | 0 | 0 | 10 | |||||||||||
| 107/17 | Female | 11 | 05 | 02 | 04 | 22 | ||||||||||||
108/17 | PGT English | Male | 40 | 18 | 10 | 05 | 73 | |||||||||||
| 109/17 | Female | 37 | 23 | 14 | 09 | 83 | ||||||||||||
110/17 | PGT Hindi | Male | 59 | 26 | 19 | 09 | 113 | |||||||||||
| 111/17 | Female | 66 | 35 | 18 | 12 | 131 | ||||||||||||
112/17 | PGT History | Male | 47 | 25 | 12 | 08 | 92 | |||||||||||
| 113/17 | Female | 55 | 29 | 19 | 10 | 113 | ||||||||||||
114/17 | PGT Political Science | Male | 47 | 22 | 13 | 06 | 88 | |||||||||||
| 115/17 | Female | 54 | 34 | 16 | 11 | 115 | ||||||||||||
116/17 | PGT Sanskrit | Male | 16 | 07 | 04 | 02 | 29 | |||||||||||
| 117/17 | Female | 08 | 05 | 04 | 02 | 19 | ||||||||||||
118/17 | PGT Geography | Male | 27 | 14 | 07 | 04 | 52 | |||||||||||
| 119/17 | Female | 10 | 04 | 02 | 01 | 17 | ||||||||||||
120/17 | PGT Math | Male | 06 | 01 | 0 | 01 | 08 | |||||||||||
| 121/17 | Female | 04 | 03 | 02 | 03 | 12 | ||||||||||||
122/17 | PGT Physics | Male | 08 | 01 | 0 | 0 | 09 | |||||||||||
| 123/17 | Female | 05 | 02 | 01 | 01 | 09 | ||||||||||||
124/17 | PGT Punjabi | Male | 01 | 0 | 0 | 0 | 01 | |||||||||||
| 125/17 | Female | 02 | 0 | 0 | 0 | 02 | ||||||||||||
126/17 | PGT Urdu | Male | 01 | 01 | 0 | 0 | 02 | |||||||||||
127/17 | Female | 03 | 01 | 01 | 0 | 05 | ||||||||||||
128/17 | PGT Agriculture | Male | 01 | 0 | 0 | 0 | 01 | |||||||||||
| 129/17 | PGT Sociology | Male | 22 | 11 | 06 | 03 | 42 | |||||||||||
130/17 | Female | 21 | 11 | 06 | 03 | 41 | ||||||||||||
| 131/17 | TGT English | Male | 180 | 93 | 49 | 45 | 367 | Max 32 Year | Bachelor Degree with 45% Marks English as a Main Subject with B.Ed CTET Passed | |||||||||
132/17 | Female | 125 | 67 | 57 | 62 | 311 | ||||||||||||
| 133/17 | TGT Math | Male | 170 | 55 | 42 | 19 | 286 | Max 32 Year | Bachelor Degree with 45% Marks Math as a Main Subject with B.Ed CTET Passed | |||||||||
134/17 | Female | 178 | 32 | 59 | 55 | 324 | ||||||||||||
| 135/17 | TGT Natural Science | Male | 143 | 33 | 31 | 15 | 222 | Max 32 Year | Bachelor Degree with 45% Marks Main Subject Physics , Chemistry , Biology and Zoology with B.Ed CTET Passed | |||||||||
136/17 | Female | 112 | 33 | 32 | 17 | 194 | ||||||||||||
| 137/17 | TGT Social Science | Male | 163 | 62 | 32 | 46 | 303 | Max 32 Year | Bachelor Degree with 45% Marks with Following Subject Combination History / Political Science , Economics / Business Studies / Sociology / Geography / Psychology with B.Ed CTET Exam Passed | |||||||||
138/17 | Female | 182 | 75 | 18 | 25 | 300 | ||||||||||||
139/17 | TGT Bengali | Max 32 Year | Bachelor Degree in Related Post ( Main Subject ) with 45% Marks , B.Ed and CTET Exam Passed | |||||||||||||||
Female | 01 | 0 | 0 | 0 | 01 | |||||||||||||
140/17 | TGT Hindi | Male | 143 | 87 | 24 | 17 | 271 | |||||||||||
141/17 | Female | 93 | 14 | 26 | 18 | 151 | ||||||||||||
| 142/17 | TGT Punjabi | Male | 45 | 24 | 12 | 07 | 88 | |||||||||||
143/17 | Female | 59 | 38 | 18 | 11 | 126 | ||||||||||||
| 144/17 | TGT Sanskrit | Male | 57 | 39 | 10 | 08 | 114 | |||||||||||
145/17 | Female | 51 | 69 | 12 | 08 | 140 | ||||||||||||
| 146/17 | TGT Urdu | Male | 39 | 20 | 13 | 06 | 78 | |||||||||||
147/17 | Female | 63 | 38 | 24 | 10 | 135 | ||||||||||||
148/17 | Education & Vocation Guidance Councilor | Male | 114 | 63 | 28 | 17 | 222 | Max 30 Year | Master Degree in Psychology with diploma in Guidance and Counseling | |||||||||
149/17 | Female | 81 | 71 | 39 | 19 | 210 | ||||||||||||
150/17 | PGT Computer Science | Male | 51 | 26 | 14 | 07 | 98 | B.E / B.Tech in IT or Computer Science with PGDCA or MCA /M.Tech in IT or Computer Science | ||||||||||
Comments
Post a Comment