Government Of Assam
| Government Of Assam Lower Primary School (Teacher) Recruitment 2018 | |||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||||||||
| Vacancy Details Total Post : 5393 | |||||||||||||||
| Post Name | Gen | OBC | SC | STP | STH | Total | |||||||||
| Lower Primary School (Teacher) | 1553 | 757 | 251 | 1158 | 1674 | 5393 | |||||||||
| Eligibility Criteria | |||||||||||||||
| Post Name | Qualification (5% Relaxation Marks For SC/ST/OBC & PH) | Age Limit | |||||||||||||
| Lower Primary School (Teacher) |
|
| |||||||||||||
| District Wise Post Details | |||||||||||||||
| Lower Primary Sch. (Teacher) | Gen | OBC | SC | STP | STH | Total | |||||||||
| Barpeta | 0 | 110 | 07 | 56 | 121 | 294 | |||||||||
| Bongaigaon | 63 | 0 | 0 | 72 | 64 | 199 | |||||||||
| Cachar | 329 | 16 | 0 | 250 | 63 | 658 | |||||||||
| Darrang | 0 | 21 | 06 | 37 | 22 | 86 | |||||||||
| Dhemaji | 59 | 0 | 04 | 0 | 80 | 143 | |||||||||
| Dhubri | 28 | 142 | 01 | 46 | 147 | 364 | |||||||||
| Dibrugarh | 64 | 0 | 27 | 0 | 67 | 158 | |||||||||
| Goalpara | 39 | 22 | 05 | 08 | 03 | 77 | |||||||||
| Golaghat | 120 | 0 | 34 | 0 | 105 | 259 | |||||||||
| Hailakandi | 0 | 126 | 0 | 137 | 59 | 322 | |||||||||
| Jorhat | 50 | 0 | 15 | 0 | 168 | 233 | |||||||||
| Kamrup Metro | 0 | 02 | 06 | 02 | 49 | 59 | |||||||||
| Kamrup | 0 | 70 | 05 | 0 | 63 | 138 | |||||||||
| Karimganj | 24 | 49 | 0 | 283 | 152 | 508 | |||||||||
| Lakhimpur | 76 | 0 | 06 | 0 | 69 | 151 | |||||||||
| Morigaon | 178 | 16 | 0 | 62 | 40 | 296 | |||||||||
| Nagaon | 105 | 158 | 52 | 150 | 92 | 557 | |||||||||
| Nalbari | 0 | 25 | 0 | 19 | 0 | 44 | |||||||||
| Sivasagar | 0 | 0 | 28 | 36 | 81 | 145 | |||||||||
| Sonitpur | 261 | 0 | 30 | 0 | 150 | 441 | |||||||||
| Tinsukia | 157 | 0 | 25 | 0 | 79 | 261 | |||||||||
Comments
Post a Comment